Description
Organza dress with cotton lining. Hand embroidered flowers.
Size chart:
€300.00
Organza dress with cotton lining. Hand embroidered flowers.
Size chart:
| Available sizes | 1-2Y, 2-4Y, 4-6Y, 6-8Y, 8-10Y, 10-12Y, 12-14Y, 14-16Y |
|---|
| Nympha dress remove | Monaco dress in pink remove | Nida dress remove | Maldives dress in white remove | Sicily dress remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nympha dress remove | Monaco dress in pink remove | Nida dress remove | Maldives dress in white remove | Sicily dress remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | |||||||||||||||
| Rating | |||||||||||||||
| Price | Price range: €89.00 through €99.00 | Original price was: €300.00.€175.00Current price is: €175.00. | Price range: €111.00 through €175.00 | Price range: €111.00 through €175.00 | Original price was: €300.00.€175.00Current price is: €175.00. | ||||||||||
| Stock | |||||||||||||||
| Availability | |||||||||||||||
| Add to cart | |||||||||||||||
| Description | |||||||||||||||
| Content | 100% polyester tulle dress with cotton lining.
Size chart:
| Organza dress with cotton lining. Hand embroidered.
Size chart:
![]() | Taffeta dress with cotton lining.
Hand embroidered butterfly.
Size chart:
![]() | Organza dress with cotton lining. Hand embroidered.
Maldive dress is a whisper of Ocean breeze, a bloom of timeless beauty.
Ethereal and exquisitely detailed dress is a couture dream inspired by the serenity and elegance of islan paradises.
Light as seafoam and adorned like a treasure from the deep, this dress transforms every moment into something magical.
Size chart:
![]() | Cotton dress with tulle dress dress is a celebration of Mediterranean elegance, designed to make every young girl feel like a radiant star.
Drawing inspiration from the charm of Sicily, the dress likely embodies a blend of classic beauty and modern sophistication.
Whether it's a wedding, birthday party or any other special event, this dress is designed to make statement.
Size chart:
![]() | ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
|